Soldier Front/Weapons: Difference between revisions

From StrategyWiki, the video game walkthrough and strategy guide wiki
sdfsdfser
m (Reverted edits by 220.255.2.107 (talk) to last revision by Moydow)
(sdfsdfser)
Line 23: Line 23:
!Weapon||Price||Magazine Capacity||Power||Recoil||Precision||Weight||Rate of Fire||Rank Restrictions||Description
!Weapon||Price||Magazine Capacity||Power||Recoil||Precision||Weight||Rate of Fire||Rank Restrictions||Description
|-
|-
|EVL_AK 103||100G||30 Bullets||High||Very High||Normal||Normal||High||2nd LT||A Russian AK 103 with a scope and faster firing systems. It is not as accurate as the AK 74, but it has a scope that is used for long range battles
|EVL_AK 103||50,000||30 Bullets||High||Very High||Normal||Normal||High||2nd LT||A Russian AK 103 with a scope and faster firing systems. It is not as accurate as the AK 74, but it has a scope that is used for long range battles
|-
|-
|Golden AK47S||(Weapon Bomb)||30 Bullets||High||High||Normal||Normal||High||No||Featured a downward-folding metal stock, for use in the restricted space in the BMP infantry combat vehicle, as well as paratroops.
|Golden AK47S||(Weapon Bomb)||30 Bullets||High||High||Normal||Normal||High||No||Featured a downward-folding metal stock, for use in the restricted space in the BMP infantry combat vehicle, as well as paratroops.
Line 71: Line 71:
|-
|-
|PSG-1||20,000||5 Bullets||Very High||High||Very High||Very High||Slow||No||The PSG is a popular rifle used by most good snipers in the game. It packs a good punch, and can usually kill in 1-hit. However, it is heavy and walking with it is not recommended. In the hands of an experienced user, it can be used at long, medium, and even close range. It is commonly selected as a weapon of choice. It also fires faster than the other guns, which is an added bonus.
|PSG-1||20,000||5 Bullets||Very High||High||Very High||Very High||Slow||No||The PSG is a popular rifle used by most good snipers in the game. It packs a good punch, and can usually kill in 1-hit. However, it is heavy and walking with it is not recommended. In the hands of an experienced user, it can be used at long, medium, and even close range. It is commonly selected as a weapon of choice. It also fires faster than the other guns, which is an added bonus.
|-
|CheyTac M200||54,000/113 G Coins||5 Bullets||Very High||Very Low||Very High||Standard||Slow||2nd LT.||The weapon has little recoil, and has a 1.5x scope. It bolt action, so it is a slow reload. Incredible accuracy.
|-
|-
|FR-F2||33,000||10 Bullets||Very High||Very Low||Very High||Standard||Slow||No||The weapon has virtually no recoil due to it being bolt action. Because it's bolt action, it's a slow weapon when reloading. It makes up for it with a high bullet capacity and being lighter and more accurate than a PSG.                                                             
|FR-F2||33,000||10 Bullets||Very High||Very Low||Very High||Standard||Slow||No||The weapon has virtually no recoil due to it being bolt action. Because it's bolt action, it's a slow weapon when reloading. It makes up for it with a high bullet capacity and being lighter and more accurate than a PSG.                                                             
Line 78: Line 80:
|AWP||54,000||5 Bullets||Very High||Very Low||Highest||High||Slightly faster than FrF2||2nd LT.||This weapon has 2 zoom levels, much like the Counter-Strike AWP. This makes it harder to quickscope though. Zoom levels are 4x and 10x, making it more useful in maps with extremely wide open spaces. The bolting is faster than the FR-F2. It is the strongest sniper rifle, which can inflict 78 in the limbs. The AWP is also capable of having accurate no-scope attacks compared to other sniper rifles.
|AWP||54,000||5 Bullets||Very High||Very Low||Highest||High||Slightly faster than FrF2||2nd LT.||This weapon has 2 zoom levels, much like the Counter-Strike AWP. This makes it harder to quickscope though. Zoom levels are 4x and 10x, making it more useful in maps with extremely wide open spaces. The bolting is faster than the FR-F2. It is the strongest sniper rifle, which can inflict 78 in the limbs. The AWP is also capable of having accurate no-scope attacks compared to other sniper rifles.
|-
|-
|M110 SASS||46,000||10 Bullets||Very High||Very High||Very High||Standard||Slow||2nd LT.||M110 SASS(Semi-Automatic Sniper System) is semi-automatic rifle that uses 7.62x51mm NATO rounds. This sniper rifle has a "silencer" decreasing the sound, but it isn't perfect as other players may still be able to hear your shots. This sniper isn't heavy nor light, and has a strange scope, that is hard to use at times. After a while of practice this sniper will be like a Dragunov with a faster ROF, lighter, and quieter.  
|M110 SASS/Black M110 SASS||46,000||10 Bullets||Very High||Very High||Very High||Standard||Slow||2nd LT.||M110 SASS(Semi-Automatic Sniper System) is semi-automatic rifle that uses 7.62x51mm NATO rounds. This sniper rifle has a "silencer" decreasing the sound, but it isn't perfect as other players may still be able to hear your shots. This sniper isn't heavy nor light, and has a strange scope, that is hard to use at times. After a while of practice this sniper will be like a Dragunov with a faster ROF, lighter, and quieter.  
|-
|-
|Engraved PSG-1||(Weapon Bomb)||5 Bullets||Very High||Standard||Very High||Very High||Normal||No||One of the best semi-automatic sniper rifles ever built with special engravings on its scope and body. The Engraved PSG-1 represents Snipers' honor and pride. The shooting speed is a little faster than the PSG, making it more efficient with running targets. The takeout and reload animation is different than the PSG-1.
|Engraved PSG-1||(Weapon Bomb)||5 Bullets||Very High||Standard||Very High||Very High||Normal||No||One of the best semi-automatic sniper rifles ever built with special engravings on its scope and body. The Engraved PSG-1 represents Snipers' honor and pride. The shooting speed is a little faster than the PSG, making it more efficient with running targets. The takeout and reload animation is different than the PSG-1.
|-
|-
|WA2000||(Supply Crate)<br/>75000sp||5 Bullets||Very High||High||Very High||High||Slightly faster than PSG||None||A German Sniper Rifle, With it's short firing barrel, this makes it a very unseeable weapon from behind boxes. It it very accurate, and quick firing. Its reload time is slightly behind the AWP. This is a weapon worth getting. If youve got the money.
|WA2000||75000sp||5 Bullets||Very High||High||Very High||High||Slightly faster than PSG||None||A German Sniper Rifle, With it's short firing barrel, this makes it a very unseeable weapon from behind boxes. It it very accurate, and quick firing. Its reload time is slightly behind the AWP. This is a weapon worth getting. If youve got the money.
|}
|}
chey-tacm200 54000sp 5 bullets very high high very high high faster than psg and not tango none


===Machine Guns===
===Machine Guns===
Anonymous user